1-09-10
MLS# Price Address City
266384 $137,500 2830 S Linden Wichita
266386 $329,900 5640 E POLO Wichita
266387 $64,900 341 N Ash Wichita
266388 $64,742 209 S Sunset Haysville
266389 $122,500 7918 W 19th Wichita
266390 $95,000 1304 N St. Paul Wichita
266391 $105,000 925 S Ash Newton
266392 $65,000 25204 S CEDARVIEW DR Mount Hope
266393 $139,900 618 N Parkridge Wichita
266395 $35,000 3545 E SUNNYBROOK Wichita
266396 $33,700 146 S estelle Wichita
266399 $149,900 2520 N Pine Grove Cr Wichita
266402 $269,900 23757 SW Pilot Pointe Douglass
266404 $49,900 1017 N Pershing Wichita
266405 $89,900 4025 E BLAKE Wichita
266406 $400,000 1340 W CHAUMONT CIRCLE Andover
266409 $29,000 1512 N Green Wichita
266410 $25,000 1600 N Poplar Wichita
266411 $54,900 1021 N Ash Wichita
266412 $276,500 8601 E Scragg Circle Wichita
266413 $31,900 1904 E 23rd St N Wichita
266414 $225,000 8610 E Scragg Wichita
266415 $74,900 843 N Terrace Wichita
266416 $104,900 202 S Walnut Douglass
266417 $30,000 1712 E Looman Wichita
266418 $62,500 745 S Grove Wichita
266419 $99,900 917 W 50th St. So. Wichita
266420 $139,900 1047 State Street Augusta
266421 $409,000 10306 E Bronco Wichita
266422 $129,900 2545 E Ventnor Ct. Park City
266423 $69,900 2342 W Dora Wichita
266424 $157,500 910 Ridgeway Rd Rose Hill
266426 $134,900 1918 S Shefford Wichita
266427 $104,900 9011 W Nantucket Wichita
266428 $88,990 6421 S Sunnyside Wichita
266429 $237,600 926 S Barlow Wichita
266433 $319,673 3215 Willow Creek Rose Hill
266434 $224,900 3421 Bluestem Rose Hill
266435 $149,500 4 Will Court Halstead
266437 $74,987 605 S Apache Wichita
266438 $250,000 7000 N SENECA Valley Center
266439 $599,900 1121 N LINDEN CT Wichita
266441 $245,000 11509 PINE MEADOW Wichita
266442 $45,000 1722 S Madison Wichita
266443 $49,500 833 S Crestway Wichita
266444 $49,000 10542 N 135th ST W Sedgwick
266447 $124,900 2028 S Fieldcrest Wichita
266448 $83,900 331 W FAGER Haysville
266449 $41,500 206 N Spruce Wichita
266451 $102,500 1510 E 45th St S Wichita
266452 $325,000 9414 E Shannon Woods Wichita
266453 $89,900 217 Allison Newton
266454 $125,000 10408 W 35th S Wichita
266455 $143,900 2217 S Parkridge Wichita
266457 $63,000 2329 S Main Wichita
266459 $154,900 338 N Armour Wichita
266461 $129,000 513 E FREEMAN Haysville
266463 $137,900 517 Clover Lane Hesston
266464 $550,000 4520 SW 70th St. El Dorado
266466 $69,900 1326 E AMSDEN Wichita
266467 $156,950 1941 E Cedar Tree Ct Park City
266473 $154,900 7713 W Harvest Lane Wichita
266474 $129,900 533 N Westfield Wichita
266475 $134,900 2128 E Ventnor Park City
266477 $248,000 11317 W DOUGLAS Wichita
266479 $184,900 920 Split Oak Dr Newton
266481 $297,900 405 BAILEY MAE COURT Valley Center
266482 $135,000 8637 W Westlawn Wichita
266484 $159,900 1241 S STONEYBROOK CT Wichita
266486 $269,900 141 N FORESTVIEW Wichita
266489 $89,900 244 N Jane Haysville
266490 $149,000 3456 N Lake Ridge Ct Wichita
266491 $209,900 6202 W 34TH Wichita
266492 $169,900 2127 S Cooper Ct. Wichita
266494 $69,000 3308 S Gordon Ave Wichita
266495 $50,000 345 N DALE Andale
266497 $775,000 532 N Belle Terre Circle Wichita
266498 $119,000 2730 S Carrwood Circle Wichita
266499 $780,000 520 N Belle Terre Circle Wichita
266500 $95,000 532 S Woodchuck Wichita
266501 $119,900 4801 E 24th St. N Wichita
266502 $83,700 2017 S Edgemoor Wichita
266503 $134,900 12202 W Lynndale Wichita