MLS # Price Address City
266879 $250,000 4422 N Shadow Glen Wichita
266880 $125,000 8724 E Parkmont Wichita
266881 $139,900 413 S Windsor Wichita
266882 $105,000 2184 S GLENDALE Wichita
266883 $74,900 4812 W 1st Wichita
266884 $269,000 929 N Buffum Wichita
266885 $169,000 591 E Cheyenne Ct Kechi
266887 $199,500 12209 E Lockmoor Ct Wichita
266889 $137,000 602 N HUNTON El Dorado
266890 $52,900 2609 S Washingtion Wichita
266891 $92,000 2421 S YELLOWSTONE Wichita
266892 $115,000 940 N Redbarn Wichita
266893 $146,900 11401 W RITA Wichita
266894 $164,000 1306 Willowbrook Lane Towanda
266895 $84,900 3408 S HIRAM Wichita
266896 $74,900 211 S MAIN Rose Hill
266897 $289,000 134 Brendonwood Wichita
266898 $149,900 1056 BAYSHORE Wichita
266899 $173,000 1770 Country Club El Dorado
266900 $82,000 2405 S CAPRI #701 Wichita
266901 $285,000 301 Meadow El Dorado
266902 $87,500 408 HARDING Wichita
266903 $124,950 902 N State St Augusta
266905 $25,000 827 S CRESTWAY Wichita
266906 $40,000 1590 N GENTRY Wichita
266907 $23,000 108 E ALEY DR Wichita
266908 $99,900 6805 E Bayley Wichita
266909 $137,900 537 Parkwood Dr. Rose Hill
266910 $92,000 2937 N MASCOT Wichita
266912 $145,000 8301 W ABERDEEN CIR Wichita
266913 $154,900 11309 W Rita Wichita
266914 $219,000 1635 TARA FALLS CT. Wichita
266915 $129,735 1620 S Lynnrae St. Wichita
266916 $319,900 12818 Alderny Wichita
266917 $133,000 5907 E 41ST Bel Aire
266918 $125,000 6509 E Aberdeen Wichita
266919 $234,900 601 Stone Gate Circle Augusta
266920 $137,000 410 N Meadows Cheney
266921 $137,000 420 N Meadows Cheney
266922 $116,900 245 N EDGEMOOR Wichita
266923 $99,500 2402 E Aloma Wichita
266924 $137,000 450 N Meadows Cheney
266925 $165,000 1201 S Goebel Wichita
266926 $145,000 6817 E PERRYTON Bel Aire
266927 $250,000 8316 E OXFORD Wichita
266928 $82,000 4335 Gunnison Bel Aire
266929 $249,900 10124 W Westlakes Ct Wichita
266930 $129,900 5321 S Main Wichita
266932 $95,000 533 S Pershing Wichita
266933 $399,900 8200 E TIPPERARY Wichita
266934 $87,800 520 W 3rd Cheney
266935 $99,900 3256 N Longfellow Ct Wichita
266936 $129,900 1661 N HARLAN Wichita
266937 $157,900 2200 E Curtis Court Derby
266938 $139,900 10527 E FAWN GROVE Wichita
266939 $167,500 1821 N Hillcrest Goddard
266940 $209,000 12430 E Edgewood Circle Wichita
266942 $119,000 2730 S Carrwood Circle Wichita
266943 $121,700 10434 E Fawn Grove Wichita
266944 $120,000 2302 S Fountain Wichita
266945 $175,000 126 S Decker Wichita
266946 $69,900 6546 Marion Haysville
266947 $134,798 10442 E FAWN GROVE Wichita
266948 $114,745 1818 S Lynnrae St. Wichita
266949 $119,819 10521 E Fawn Grove St Wichita
266950 $132,735 1714 S Lynnrae St. Wichita
266951 $49,900 520 W 7th Ave El Dorado
266952 $219,900 927 N Cedar Brook Cir. Mulvane
266953 $124,900 10007 Carr Wichita
266954 $297,500 313 S Bordeulac Wichita
266955 $109,900 6703 E Mainsgate Wichita
266956 $95,000 619 W 36th North Wichita
266957 $72,500 1713 S St. Clair Wichita
266958 $59,500 311 E 8th Newton
266960 $114,900 3222 S Chase Wichita
266961 $79,000 312 E Gilbert Wichita
266962 $155,000 8008 E WILLOWBROOK Wichita
266963 $219,900 8815 W Britton Ct. Wichita
266964 $109,900 1228 N Forest Wichita
266965 $78,000 908 S Wichita Wichita
266967 $139,900 8249 S Webb Derby