Click on Address for Detailed Information
MLS # Price Address City
266504 $134,900 1322 E Harvest Lane Goddard
266505 $169,900 2506 S Wesstgate Wichita
266506 $289,900 1235 N Covington Wichita
266507 $42,000 917 W 27TH Wichita
266508 $551,055 705 N Deerfield Court Andover
266509 $354,500 4340 S Ridge Court Wichita
266510 $501,198 915 E Waterview Drive Andover
266511 $98,500 154 N Athenian Wichita
266512 $84,000 538 S BROADVIEW Wichita
266513 $220,966 2654 W 58th Ct N Wichita
266514 $59,900 2147 S PATTIE Wichita
266515 $274,900 123 N Forestview Wichita
266516 $189,704 2801 W 58th St N Wichita
266517 $209,900 8257 E OLD MILL CT Wichita
266518 $224,900 9464 S Meridian Haysville
266519 $107,900 1343 SMITH Wichita
266520 $129,900 9115 W THURMAN Wichita
266521 $113,900 1902 Country Lakes Haysville
266522 $49,900 228 N Minnesota Wichita
266523 $105,900 5522 S Meadowview Wichita
266524 $117,675 5414 S Elmhurst Circle Wichita
266525 $42,500 1749 S MILLWOOD Wichita
266526 $135,395 5526 S Meadowview Ct. Wichita
266527 $274,900 800 N Trail Drive Mulvane
266528 $128,150 5530 S Meadowview Ct. Wichita
266529 $123,950 5551 S Meadowview Wichita
266530 $116,357 5415 S Elmhurst Circle Wichita
266531 $85,700 2725 N Piatt Circle Wichita
266532 $95,550 2702 N Piatt Circle Wichita
266533 $114,000 2720 W Dallas Wichita
266534 $15,000 1508 S Pershing Wichita
266535 $102,000 2488 N Perry Wichita
266537 $89,900 1050 N Baltimore Derby
266539 $215,000 924 E MOSS WOOD Derby
266540 $58,900 2340 S Terrace Wichita
266541 $199,000 1028 E MOSS WOOD Derby
266542 $75,000 3828 E Pawnee Court Wichita
266543 $99,500 2220 E GARY Park City
266544 $45,100 956 S Barlow Wichita
266546 $22,000 1757 N Jackson Wichita
266547 $119,900 11519 W 18th Wichita
266548 $249,000 1344 N Pine Grove Wichita
266549 $205,000 7615 W Shady Lane Wichita
266551 $212,500 14925 E Lakeview Wichita
266552 $146,700 1018 Splitwood Way Derby
266553 $178,655 2662 W 58th Ct N Wichita
266556 $84,500 515 FRANKLIN Mulvane
266558 $85,000 2216 E Rivera Wichita
266559 $84,900 211 N Thomas Mount Hope
266560 $169,000 1302 N MINISA DR Wichita
266561 $214,900 260 N lakeside Andover
266562 $59,000 1200 E 61ST ST. N. Park City
266563 $108,900 1647 N Timbers Edge Mulvane
266565 $56,500 1214 E ARLINGTON DR Park City
266567 $189,900 1509 S Shiloh Ct Wichita
266568 $57,000 830 S BELMONT Wichita
266570 $55,000 6300 N WEST PARK VIEW Park City
266572 $52,000 3313 DOWNTAIN Wichita
266579 $119,000 2435 W 25th Wichita
266581 $35,000 209 SE 3rd Newton
266582 $79,900 1520 E Georgia Wichita
266585 $155,000 11936 W Rolling Hills Ct. Wichita
266590 $188,000 6048 SW Haverhill Road El Dorado
266591 $30,500 1548 N POPLAR AVE Wichita
266592 $55,000 6213 N WEST PARK VIEW Park City
266593 $122,000 1214 Sunset Derby
266594 $60,000 706 S Laura Wichita
266595 $154,900 1326 N Aksarben Wichita
266596 $142,500 2830 W 5th El Dorado
266597 $55,000 6212 N WEST PARK VIEW Park City
266598 $590,000 2219 W 1st Newton
266600 $57,000 6238 N WEST PARK VIEW Park City
266604 $55,000 6312 N WEST PARK VIEW Park City
266607 $119,000 8 E Shenandoah Goddard
266608 $250,000 420 N TERRACE Wichita
266609 $237,900 12833 E Cherry Creek Ct Wichita
266610 $184,900 1328 N TOPEKA Wichita
266612 $168,495 8306 Candlewood Circle Wichita
266615 $45,000 647 N Volutsia Wichita
266616 $178,845 4162 Lake Ridge Ct. Wichita
266617 $650,000 9015 E BOXTHORN CT Wichita
266618 $124,900 5175 SW 96th Augusta
266619 $124,900 4710 E Oxford Wichita
266620 $174,900 912 HONEYBROOK LANE Derby
266621 $64,900 9324 E Funston #2 Wichita
266622 $194,900 1508 W Hickory Haysville
266623 $29,000 2609 W 35TH N Wichita
266624 $94,000 5131 E 10TH Wichita
266625 $62,900 5320 S Madison Wichita
266626 $144,000 2012 E OSAGE Derby
266627 $159,000 2213 E GLEN HILLS Derby
266628 $135,000 8637 W Westlawn Wichita
266629 $350,000 1603 S SILVER POINTE CT Andover
266631 $70,000 1201 W 52nd Wichita
266632 $237,900 14013 W Sheriac Wichita
266633 $199,820 310 SpringLake Ct Newton