MLS # Price Address City
266860 $159,500 625 School Rd El Dorado
266861 $164,900 325 S FIREFLY Wichita
266862 $142,500 417 N Morris Rose Hill
266863 $45,000 532 N Emporia El Dorado
266864 $29,000 2436 N Park Place Wichita
266865 $115,000 5728 E 10th Wichita
266866 $166,800 13108 W Hunters View Wichita
266867 $158,900 13112 W Hunters View Wichita
266868 $184,900 1411 Winesap Haysville
266869 $598,009 14833 E Sport of Kings Court Wichita
266870 $129,900 1945 McRae Ct Goddard
266871 $289,756 1010 N Bristol Ct Wichita
266872 $144,542 2529 N Sandstone St. Andover
266873 $196,500 2634 N Fieldstone Andover
266874 $250,000 1349 Hamilton Dr. Unit D Derby
266875 $119,900 1 FRONTIER LANE Rose Hill
266876 $29,000 609 S HYDRAULIC Wichita
266877 $115,000 233 S Delos Haysville
266878 $80,000 525 W Blake Wichita