MLS # Price Address City
266634 $75,000 3415 S ILLINOIS Wichita
266636 $89,900 9807 SE Tubby Leon
266637 $34,000 2635 S ELLIS Wichita
266639 $48,900 1726 S Edgemoor Wichita
266640 $45,100 932 S Barlow Wichita
266641 $82,500 144 S CLARENCE Wichita
266644 $45,000 1421 E EL MONTE Wichita
266645 $72,000 4631 S WASHINGTON CT Wichita
266646 $65,000 1230 S Main Wichita
266647 $69,900 712 E 8th Newton
266648 $193,900 1131 E Southcrest Circle Derby
266649 $129,900 516 E Berry Rose Hill
266651 $139,900 11502 W Blake Wichita
266652 $49,900 1936 S Wichita Wichita
266653 $134,500 2525 N Rutgers Wichita
266654 $162,900 1138 E Village Estates Park City
266655 $279,000 1608 LANTERN LANE CT. Andover
266656 $149,900 2732 N Beacon Hill Ct. Wichita
266657 $171,870 13403 E Laguna Cir. Wichita
266658 $325,000 502 N Forestview Wichita
266659 $205,000 936 E MOSS WOOD Derby
266660 $109,900 7712 W Cornelison Wichita
266661 $656,325 2640 N Paradise Cir. Wichita
266662 $121,000 6601 Tarrytown Park City
266663 $240,000 13945 W REMINGTON CT. Wichita
266664 $85,000 1311 N Sheridan Wichita
266665 $19,900 2127 S Spruce Wichita
266667 $70,000 5168 S ash Wichita
266668 $1,100,000 10833 E Glengate Circle Wichita
266669 $158,900 7077 E Central #20 Wichita
266670 $176,900 1361 N FORESTVIEW Wichita
266671 $164,000 2624 E CHARLESTON Park City
266672 $165,000 716 S Bedford Cir Wichita
266673 $119,000 2989 N Wedgewood Wichita
266674 $45,000 634 S Fountain Wichita
266675 $87,000 1545 Terrace Dr El Dorado
266676 $62,500 523 S PAULA ” A” Wichita
266677 $74,900 8201 E Harry #1301 Wichita
266679 $229,900 10514 Millpond Wichita
266681 $112,900 2329 S Leecrest Wichita
266682 $95,900 161 Champion Haysville
266683 $114,950 6702 E 14th Wichita
266685 $124,900 587 S Schoolhouse Haysville
266686 $348,000 531 S REECE CIRCLE Goddard
266687 $88,900 7077 E Central #3 Wichita
266688 $39,000 310 W GROVER Haysville
266689 $64,900 1908 S FERN Wichita
266690 $349,900 6100 S 247th Viola
266691 $68,000 1205 N Forest Wichita
266692 $167,500 2432 N Persimmon Derby
266693 $157,500 11938 W Central Park Wichita
266696 $64,000 304 S Rose Hill Road Rose Hill
266698 $119,900 1420 E Lonna Haysville
266700 $129,900 2530 N Beacon Hill Wichita
266701 $155,000 4110 S Dalton Derby
266702 $147,500 2403 S Laurel Wichita
266706 $156,900 943 W THREEWOOD Wichita
266707 $550,000 7600 E Donegal Wichita
266708 $154,900 2527 N Parkdale Ct Wichita
266709 $136,000 813 Karla Haysville
266711 $365,000 911 N CYPRESS Wichita
266712 $89,500 1720 S BEECH CT. Wichita
266713 $189,500 1507 N Caddy Ct. Wichita
266714 $97,900 804 E Kelly Augusta
266715 $150,000 2331 N Crestline Wichita
266716 $348,500 8987 W Northridge Ct Wichita
266717 $134,900 2321 Rutledge Cir Wichita
266718 $220,000 108 N Willo Esque Wichita
266719 $269,500 142 N Emporia Valley Center
266720 $59,900 720 S Hiram Wichita
266721 $294,500 1212 Terradyne Andover
266722 $480,000 6606 W Ponderosa Wichita
266723 $94,900 270 W Village Lake Derby
266724 $36,000 1002 S EDGEMOOR Wichita
266725 $143,000 1418 Murray Court Wichita
266726 $125,900 346 Riley Haysville
266727 $114,900 2446 N Riverlawn Wichita
266728 $194,217 410 Baughman Wichita
266729 $194,217 422 Baughman Haysville
266730 $29,900 1129 N Oliver Wichita
266731 $187,911 361 Kay Haysville
266732 $150,140 356 Kay Haysville
266733 $196,428 432 Karla Haysville
266734 $193,400 408 Karla Haysville
266735 $187,911 420 Karla Haysville
266736 $147,230 331 Karla Haysville
266737 $124,900 1729 Dearborn Augusta
266738 $249,000 15009 W MOSCELYN Wichita
266739 $62,500 715 S Alleghany El Dorado
266740 auction 541 W 26th St. So. Wichita
266741 $146,856 355 Karla Haysville
266743 $117,900 10420 W Esthner Ct. Wichita
266744 $39,900 301 W Summey Wichita
266745 $229,000 5332 W 77TH NO Valley Center
266746 $82,500 7909 E CLAY Wichita
266748 $77,500 628 S CHASE Wichita
266750 $235,000 4740 N Spyglass Wichita
266751 $239,900 12407 E Willowgreen Wichita
266753 $209,900 342 N Lioba Unit #7C Andover
266754 $129,900 2240 S Rutledge Wichita
266755 $61,500 1401 E Jump Wichita
266758 $119,000 3329 W 16th Street North Wichita
266759 $175,000 2259 N Belmont Wichita
266760 $139,900 2658 S Dalton Wichita
266761 $245,000 1267 N Country Walk Wichita
266762 $90,000 6303 W 35th Wichita
266763 $169,900 12502 E Mainsgate Wichita
266764 $179,900 9910 W Dubon Wichita
266766 $245,760 642 Thoroughbred Wichita
266767 $179,900 9101 E Creed Wichita
266768 $99,900 1044 N LIGHTNER Wichita
266769 $49,900 1927 S PARKWOOD Wichita
266770 $429,900 8560 Harvest Valley Dr Viola
266771 $55,000 936 S Longfellow Wichita
266772 $524,900 4 E STONEBRIDGE Wichita
266773 $119,900 459 S Bleckley Wichita
266775 $128,500 2 Adams Place Halstead
266776 $259,900 2432 N Hazelwood Ct Wichita
266777 $24,900 1760 S Topeka Wichita
266778 $98,900 240 N Abilene Valley Center
266779 $39,900 2637 N Madison Wichita
266780 $59,900 3229 S Mt Carmel Wichita
266781 $92,500 6730 W Douglas Circle Wichita
266782 $219,900 3216 Lake Ridge Wichita
266784 $114,900 802 N Waddington Wichita
266785 $49,900 1709 LEXINGTON Wichita
266788 auction 1322 N Terrace Wichita
266790 $71,500 1019 S Arthur El Dorado
266793 $64,900 1517 S ST FRANCIS Wichita
266794 $49,900 2907 S VINE Wichita
266795 $82,900 807 S RUTAN Wichita
266797 $94,900 737 E 2ND Cheney
266799 $54,900 1906 S ST PAUL Wichita
266800 $139,000 5623 E PERRYTON Bel Aire
266801 $65,000 2231 S VINE Wichita
266803 $64,900 314 MAYNARD Haysville
266804 $160,000 18767 SE Teter Rd Atlanta
266806 $197,500 125 Penrose Wichita
266807 $53,500 210 E 2ND Valley Center
266809 $53,500 427 elm Valley Center
266810 $225,000 630 Brentwood Ct. Andover
266811 $112,900 702 W Broadway Augusta
266812 $139,900 2369 N Ridgewood Wichita
266813 $57,500 317 MERIDIAN Valley Center
266814 $68,400 300 N ABILENE Valley Center
266815 $67,500 144 MERIDIAN Valley Center
266817 $44,900 1429 E MacArthur Wichita
266818 $90,000 1620 S LONGFORD #501 Wichita
266819 $675,000 2213 Driftwood Wichita
266820 $82,500 4858 N Seneca Wichita
266821 $85,000 2233 White Oak Wichita
266822 $115,000 424 W 54TH STREET SOUTH Wichita
266824 $49,900 2326 E MENLO Wichita
266825 $215,000 1810 Highland Drive Augusta
266826 $329,900 13205 E CRESTWOOD Wichita
266827 $79,900 1526 E Evanston Park City
266829 $89,900 434 S Erie Wichita
266832 $1,350,000 1847 N WELLINGTON PLACE Wichita
266833 $69,900 1613 S Faulders Wichita
266834 $149,900 5118 N PEREGRINE CT. Wichita
266835 $132,900 2727 S crestline Wichita
266836 $79,900 1506 N Salina Wichita
266837 $182,500 26 S LAKERIDGE Goddard
266838 $98,000 908 N Woodrow Wichita
266839 $125,000 324 S LAUBER Derby
266841 $225,000 7 Taylor Ave Augusta
266842 $109,900 1552 N GARLAND Wichita
266843 $189,000 1437 S Shiloh Wichita
266844 $275,000 614 N Thoroughbred Ct Wichita
266845 $69,900 14026 SW Purity Springs Road Augusta
266846 $139,900 10601 W Ponderosa Cir Wichita
266847 $134,900 1607 N Timothy Wichita
266849 $104,900 2815 S Hiram Wichita
266850 $182,000 706 W Wheatland Colwich
266852 $75,000 1531 W 16th St N Wichita
266853 $99,500 2108 W Pawnee Ct Wichita
266854 $54,900 3342 S Euclid Wichita
266858 $116,900 400 N Zachary Derby
266859 $187,900 9302 E 43rd Cir N Wichita