|
|
|
|
| 266317 | $135,414 | 1870 Saddle Brooke | Haysville | PRFD |
| 266318 | $74,000 | 517 N MT CARMEL | Wichita | JPW 02 |
| 266319 | $138,867 | 715 Windrose | Haysville | PRFD |
| 266322 | $148,600 | 1000 Winding Lane | Derby | PRFD |
| 266326 | $150,390 | 1119 Thorn Apple | Derby | PRFD |
| 266329 | $152,500 | 706 S Meadows Dr. | Hesston | HAMIL |
| 266331 | $28,500 | 901 E 58th South | Wichita | BEE |
| 266332 | $150,000 | 10000 S Broadway | Peck | jpw ridge2 |
| 266334 | $199,900 | 717 W Point Ct | Andover | kwsp |
| 266340 | $78,000 | 1220 Spencer | Augusta | sudduth |
| 266342 | $299,900 | 13232 E Glen Creek | Wichita | kwsp |
| 266346 | $115,000 | 3118 S Custer | Wichita | DINN03 |
| 266349 | $80,000 | 3312 S Washington | Wichita | DINN05 |
| 266350 | $384,900 | 10214 E Bronco | Wichita | DINN05 |
| 266352 | $45,000 | 5051 E Lincoln 3G | Wichita | PLZA01 |
| 266353 | $83,900 | 227 ANITA | Haysville | BEE |
| 266355 | $173,900 | 1514 E SUMMERWOOD | Goddard | JPW 02 |
| 266356 | $141,500 | 346 N Oakwood | Wichita | PLZA01 |
| 266357 | $149,900 | 709 E Zuni | Wichita | RCEN |
| 266359 | $65,500 | 1717 S Cypress #1312 | Wichita | DINN05 |
| 266360 | $107,900 | 1222 E Betsy Ross Dr. | Andover | kwsp |
| 266361 | $699,900 | 2617 N Bayside Ct | Wichita | DINN05 |
| 266362 | $113,900 | 10403 W Yosemite | Wichita | RPRO |
| 266363 | $114,900 | 2340 S cypress | Wichita | ESTA02 |
| 266364 | $79,000 | 101 S Rock Rd. | Derby | lbsl |
| 266366 | $35,000 | 1552 N burns | Wichita | ESTA02 |
| 266367 | $969,000 | 11110 W CENTRAL | Wichita | JPW 02 |
| 266368 | $99,900 | 3203 S Custer | Wichita | 423001645 |
| 266369 | $63,300 | 2112 N Arkansas | Wichita | REOW |
| 266370 | $74,900 | 3020 S Glenn | Wichita | REXC |
| 266371 | $99,900 | 9818 W Birch | Wichita | SREG |
| 266372 | $344,900 | 31027 W Bergkamp | Garden Plain | RPRO |
| 266374 | $63,000 | 641 N GREEN | Wichita | fiesta |
| 266375 | $267,000 | 2819 W Keywest Ct | Wichita | REXC |
| 266376 | $254,000 | 1109 N Hickory Creek | Wichita | RPREM |
| 266377 | $326,400 | 12702 W Jayson Lane Circle | Wichita | DINN03 |
| 266379 | $155,000 | 4922 S Custer Circle | Wichita | DINN03 |
| 266380 | $82,000 | 2405 S Capri #205 | Wichita | advantagep |
| 266381 | $54,900 | 516 Russell | Mulvane | LANG2 |
| 266382 | $58,000 | 330 W Central 3-D | El Dorado | SUNDG |
| 266383 | $66,900 | 1015 S Dodge | Wichita | AMG |
Click on the address for more detailed information
